Death type | Characterisation | Result (Scar or Resolution or Death) |
Onchosis | Severe injury, leading to cell swelling, leakage, inflamation | Scar |
Necroptosis | Programmed necrotic cell death | Scar |
Pyroptosis | Inflamazome mediated necrotic death | Scar |
Apoptosis | Cell rounding and cytoplasmic fragmentaion | Resolution (assume not overwhelmed) |
Autophagic | Doubble membrane vacuoles form and self-degredation occours | Death |
Reduced ATP leads to supression of the Na+/K+ exchanger resulting in intracelular buildup of Na+ inside the cell
Glycolysis generates H+ and therefore the pH lowers
This activates the !!q@Death17@@Na+/H+ exchanger@!!q
This activates the !!q@Death17@@Na+/Ca2+ exchanger@!!q
Reduced ATP has also disables the Ca2+ efflux pump